1. Details of the institution : | |
1.1 Name of the Institution : | Madhusthali Institute of Teacher Training, |
1.2 Date of Establishment : | 12.08.2014 |
1.3 Complete postal Address : | Plot No.-86, Vill:- Salaiya P.O.:-Madhupur, Dist.:- Deoghar Jharkhand-815353 |
1.4 Phone : | 9771029037 |
1.5 Fax | 03326543388 |
1.6 E-mail | mittmdp@gmail.com, kkkejriwal62@outlook.com |
1.7 Website Address | www.mitt.in |
1.8 Nearest Railway Station : | Madhupur Jn. |
1.9 Nearest Town : | Madhupur |
1.10 Type of Institution : | Co-Education |
1.11 Status of Institution : | Non-Minority |
2. Management : | |
a) Government owned : | N.A. |
b) Govt. Aided : | N.A. |
c) Self Financed : | Self Financed |
d) University Department : | N.A. |
3. Details of the Course applied for : | |
3.1 Level of the Course : | B.Ed., D.El.Ed. and B.Lib.I.Sc. |
3.2 Name of the Teacher Education Course : | B.Ed. and D.El.Ed. |
3.3 Duration of the Course : | 2 Years (B.Ed. and D.El.Ed.) and 1 Year (B.Lib.I.Sc.) |
3.4 Whether to be conducted in face to face or distance mode : | Face to Face |
3.5 Proposed Intake: | D.El.Ed. (01 Unit), B.Ed. (02 Units) and B.Lib.I.Sc. (01 Unit) |
3.6 Academic Session from which the course will be conducted : | B.Ed. started from the session : 2014-15 D.El.Ed. started from the session : 2016-18 B.Lib.I.Sc.started from the session : 2016-17 |
3.7 Details of the Affiliating Body | Siddo Kanu Murmu University, Dumka (For B.Ed. and B.Lib.I.Sc.) and Jharkhand Academic Council, Ranchi (For D.El.Ed.) |
3.8 Name | Sido Kanhu Murmu University & Jharkhand Academic Council |
3.9 Address / Tel / FaxNo: | Sido Kanhu Murmu University, Dighi Campus, Dumka - Pakur Road, Dumka, Jharkhand - 814110 Jharkhand Academic Council, Ranchi, Gyandeep Campus, Bargawan, Namkum, Ranchi – 834010 |
4. Land : | |
4.1 Land Areas in sq. mt. : | 8093.8 Smt. |
4.2 Whether the Title of the land is on ownership basis. : | On ownership basis(Freehold Basis) |
4.3 Title of the land is on as per law. : | Yes |
4.4 Duration of the lease : | N.A. |
4.5 Land use certificate obtained For Educational Institution : | Yes |
5. Building : | |
5.1 Construction of the building is complete : | Completed |
5.2 Building is yet to be constructed : | No |
5.3 Building is fire safety-proof : | Yes |
5.4 Building is disabled friendly : | Yes |
5.5 Common room for boys/girls available: | Yes |
5.6 Date of completion of the Building : | 18.11.2013 (B. Ed.) and 15.01.2016 (D.El.Ed. and B.Lib.I.Sc.) |
5.7 Covered Area in sq. mt. : | 3502 Smt. |
5.8 Number of Classrooms : | Eight |
5.9 Other facilities | Seminar Hall, Principal’s Chamber, Principal’s Quarters, Staff Room for Teachers, Hostel for Girls, Medical, Electricity, Generator, Solar Street Light, Drinking Water, Internet Communication, Play Ground, Basket Ball Court, Gymnasium, Multi Purpose Hall, Elevator, Canteen. |
6. Library : | |
6.1 The Library has separate reference section : | Yes |
6.2 Number of books in the library : | 5811 |
6.3 Total number of educational Journals/ periodicals being subscribed : | 12 |
6.4 Number of encyclopedias available in the Library : | 30 |
6.5 Number of books available in the reference Sections of the library : | 500 |
6.6 Seating capacity of the reading room of the library : | 88 |
7. Instructional Facilities : | |
7.1 Details of laboratories available : | 1. Computer Lab |
7.2 Arrangement made for practical teaching : | Yes |
7.3 Number and Name of School(S) for Practice Teaching | For D. El. Ed. : 17 Schools For B. Ed. : 15 Schools |
8. Manpower (Faculty and Admin Members should be Displayed): on Website | https://mitt.in/staff/ |
9. Facilities for Games and Sports | Yes |
9.1 Own Playground : | Yes |
9.2 Playground of another institution on sharing basic : | Yes |
9.3 Gymnasium / Multipurpose Hall: | Yes |
9.4 Facilities for gymnasium | Yes |
9.5 Facilities for athletics | Yes |
9.6 Facilities for Indoor Games | Yes |
9.7 Facilities for Outdoor Games : | Yes |
10. Other facilities available : | |
10.1 Canteen facilities available or not : | Yes |
10.2 Medical facilities available or not : | Yes |
10.3 Hostel facilities available or not : | Yes |
Faculty Approval List
Fire Certification